Karizma Köşe Yatak Odası + Yatak Baza Dahil

Ürün Fiyatı
67,900 TL
Taksitli Fiyat
71,935.66 TL

Vadesiz 3 Taksit

Sipariş ettiğiniz ürüne vadesiz 3 taksit imkanı.

2 Yıl Garanti İmkanı

Tüm ürünlerimizde 2 yıl garanti imkanı.

Yarısı Peşin, Yarısı Taksit

Yarısını peşin ödeyin, kalan yarısını 6 ay vadesiz taksitle ödeyin.

Adet Ürün Fiyat
-
+

%100 MDF

YEPYENİ MODEL

Paket İçeriği

7 Kapaklı Köşe Dolap

Aynalı Şifonyer

2 Adet Komodin

Başlık

Bazalı Karyola

Full Ortopedik Yatak

Abajurlu Komodin

Aydınlatmalı Dolap İçi

Kullanışlı İç Dizayn

Kırılmaz Temperli Cam

2 Yıl Garanti

Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL
Ay Taksit Tutarı Toplam Tutar
2 35,967.83 TL 71,935.66 TL
3 24,465.85 TL 73,397.55 TL
4 18,723.83 TL 74,895.30 TL
5 15,294.44 TL 76,472.22 TL
6 13,018.08 TL 78,108.49 TL
7 11,405.01 TL 79,835.06 TL
8 10,204.94 TL 81,639.54 TL
9 9,278.57 TL 83,507.10 TL
10 8,548.35 TL 85,483.50 TL
11 7,958.66 TL 87,545.24 TL
12 7,474.67 TL 89,696.02 TL

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.

Already have account?